2009 Issue 4 Advertisors
Space Sold: 6.5 pages
A = Artword Received
P = Payment Received
B = Billed
| Size | Advertisor | A | P |
| 1 | Shepherd Press | Y | Y |
| 1/2 | Greenleaf | Y | Y |
| 1/2 | Griggs | Y | Y |
| 1/2 | University Ready | Y | Y |
| 1/2 | FACE | Y | B |
| 1/2 | Apologia | N | B |
| IFC | HSLDA | N | Y |
| OBC | HLA | N | B |
| Full | Cinncy Conv | N | Y |
Space Sold: 6.5 pages
A = Artword Received
P = Payment Received
B = Billed

